Vapi pricing
$0.05/min Vapi hosting fee, prorated to the second. Pricing model: Prepaid usage + optional Success Packages. Checked Oct 19, 2026 against the vendor's own page.
What the per-minute rate includes
| Component | Status | Vendor's published detail |
|---|---|---|
| Speech-to-text | Extra | Extra, passed through at cost (Deepgram shown at $0.0095–$0.0099/min) |
| Language model | Extra | Extra, passed through at cost (OpenAI shown at $0.0077–$0.0452/min) |
| Text-to-speech | Extra | Extra, passed through at cost (ElevenLabs shown at $0.0146–$0.0238/min) |
| Telephony | Extra | Vapi Telephony/SIP free; Twilio inbound $0.008/min, outbound $0.014/min; Vonage $0.00814/min; Telnyx $0.0055/min (charged by provider) |
Plans
| Plan | Fee / mo | Included min | Per min | Note |
|---|---|---|---|---|
| No Success Package | $0 | 0 | $0.050 | |
| Core | $29 | 0 | $0.050 | |
| Pro | $999 | 0 | $0.050 | 10% of hosting fee, $999/mo minimum |
| Premier | custom | — | not published | Custom |
Minimums
No minimum minutes; $5 free credits; 4 concurrent calls without a package (10 on Core $29/mo). Pro has a $999/mo minimum.
Add-ons & extras
HIPAA $2,000/mo; extra concurrency $10/line/mo; extra organizations $20/org/mo
Vendor's own all-in example
Vapi's own calculator: 1,000 min/mo with Deepgram + OpenAI + ElevenLabs + Vapi telephony = $82–$129/mo
Pricing history
- Sep 21, 2026: Build/Scale replaced by Success Packages (No package $0, Core $29/mo, Pro 10% of hosting with $999/mo minimum, Premier custom). Entry concurrency cut from 10 to 4. Hosting stays $0.05/min. source