Ultravox pricing
$0.05/min after 30 free minutes, billed per 6 seconds. Pricing model: Pay as you go or Pro plan. Checked Oct 19, 2026 against the vendor's own page.
What the per-minute rate includes
| Component | Status | Vendor's published detail |
|---|---|---|
| Speech-to-text | Included | Speech-native model (no separate STT line published) |
| Language model | Included | Speech-native Ultravox model (no separate LLM line published) |
| Text-to-speech | No separate line | No separate TTS line on the pricing page (not published) |
| Telephony | Extra | SIP $0.005/min (PAYG) or $0.0048/min (Pro); carrier charges not published by Ultravox |
Plans
| Plan | Fee / mo | Included min | Per min | Note |
|---|---|---|---|---|
| Pay as you go | $0 | 30 | $0.050 | |
| Pro | $100 | 30 | $0.050 | |
| Enterprise | custom | — | not published | Custom |
Minimums
No monthly fee on pay as you go (hard cap of 5 concurrent calls). Pro $100/mo removes the cap.
Add-ons & extras
Threads: $2.00 per 1M input tokens, $15.00 per 1M output tokens
Vendor's own all-in example
not published
Pricing history
- No pricing changes logged since tracking began.