ElevenLabs Agents pricing
$0.08/min call minute on every plan ($0.16/min burst). Pricing model: Monthly plans with included minutes, then $0.08/min. Checked Oct 19, 2026 against the vendor's own page.
What the per-minute rate includes
| Component | Status | Vendor's published detail |
|---|---|---|
| Speech-to-text | Included | Included |
| Language model | Extra | Extra: billed separately by model (per-minute rate not published on the pricing page) |
| Text-to-speech | Included | Included |
| Telephony | Extra | No ElevenLabs telephony fee; your provider (Twilio/SIP) bills you for the carrier side |
Plans
| Plan | Fee / mo | Included min | Per min | Note |
|---|---|---|---|---|
| Free | $0 | 15 | not published | Plan cards list 'Additional Minutes' from Creator upward, so overage on this plan is not confirmed |
| Starter | $6 | 75 | not published | Plan cards list 'Additional Minutes' from Creator upward, so overage on this plan is not confirmed |
| Creator | $22 | 275 | $0.080 | First month $11 |
| Pro | $99 | 1,238 | $0.080 | |
| Scale | $299 | 3,738 | $0.080 | |
| Business | $990 | 12,375 | $0.080 |
Minimums
Free plan with 15 min; paid plans from $6/mo. Concurrency 4 (Free) to 40 (Business).
Add-ons & extras
Text messages $0.003 each; burst calls above concurrency limit $0.16/min
Vendor's own all-in example
not published
Pricing history
- May 7, 2026: Agents pricing cut up to 20% (Starter example $0.10 → $0.08/min) and pay as you go introduced. source
Sources
- https://elevenlabs.io/pricing/agents
- https://elevenlabs.io/blog/weve-lowered-api-agents-pricing-and-introduced-pay-as-you-go
Trying ElevenLabs Agents?
This is an affiliate link: VoiceStack may earn a commission at no cost to you. It does not affect the numbers on this page.
Visit ElevenLabs Agents →